Superbike and Supersport post-race updates from New South Wales.
Post-race updates from round two of the 2018 Yamaha Motor Finance Australian Superbike Championship (ASBK) presented by Motul Pirelli direct from Wakefield Park in New South Wales on race-day Sunday.
Kawasaki Supersport race one:
The opening Kawasaki Supersport race of the weekend saw Cru Halliday sprint away to victory in warm, windy conditions, dominating the opening 16-lap affair of the round. The Yamaha Racing Team rider led local favourite Tom Toparis by 4.003s across the line after posting a new lap record of 59.612s, as World Supersport regular Lachlan Epis (Kawasaki) completed the podium. Behind him came best of the rookies Broc Pearson (Yamaha), who in turn topped another impressive newcomer in Max Croker (Suzuki) – the latter undergoing surgery on a broken collarbone since Phillip Island. Croker managed to edge BCperformance’s Giuseppe Scarcella (Kawasaki) to the line, as Jordan Carlsson (Yamaha) in his first race of the season, Nic Liminton (Yamaha), Damon Rees (Honda) and Dallas Skeer (Suzuki) rounded out the top 10.
Pos | Num | Rider | Machine | Lap | Behind | Lap Time | Fastest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Cru HALLIDAY | Yamaha YZF- R6 | 16 | 1:01.049 | 59.612 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 7 | Tom TOPARIS | Kawasaki ZX-6R | 16 | 4.003 | 1:01.004 | 1:00.001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 83 | Lachlan EPIS | Kawasaki ZX6R | 16 | 6.847 | 1:00.800 | 59.881 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 12 | Broc PEARSON | Yamaha YZF-R6 | 16 | 8.199 | 1:00.171 | 1:00.171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 41 | Max CROKER | Suzuki GSXR | 16 | 23.353 | 1:01.313 | 1:01.085 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 47 | Giuseppe SCARCELLA | Kawasaki ZX-6R | 16 | 23.619 | 1:00.904 | 1:00.904 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 45 | Jordan CARLSSON | Yamaha YZF-R6 | 16 | 24.743 | 1:01.577 | 1:01.045 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 27 | Nic LIMINTON | Yamaha YZF- R6 | 16 | 26.470 | 1:01.629 | 1:01.361 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 20 | Damon REES | Honda CBR RR | 16 | 29.347 | 1:01.240 | 1:01.122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 86 | Dallas SKEER | Suzuki GSXR | 16 | 29.914 | 1:01.543 | 1:01.543 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 39 | Scott NICHOLSON | Suzuki GSXR | 16 | 32.624 | 1:02.454 | 1:01.597 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 61 | Rhys BELLING | Yamaha YZF-R6 | 16 | 32.749 | 1:02.454 | 1:01.450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 42 | Jack PASSFIELD | Yamaha YZF- R6 | 16 | 32.819 | 1:02.271 | 1:01.344 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 46 | Aidan HAYES | Kawasaki ZX6R | 16 | 34.944 | 1:01.597 | 1:01.597 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 22 | Zackary JOHNSON | Yamaha YZF- R6 | 16 | 35.548 | 1:01.638 | 1:01.313 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 81 | Cambridge OLIVIER | Yamaha YZF-R6 | 16 | 35.728 | 1:02.032 | 1:01.675 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 96 | Luke MITCHELL | Yamaha YZF-R6 | 16 | 45.195 | 1:03.243 | 1:02.295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 14 | Matt BARTON | Yamaha YZF-R6 | 12 | Retired | In pits | 1:03.106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 84 | Thomas BRYDEN | Yamaha YZF-R6 | 3 | Stop-T4 | 1:03.760 | 1:03.760 |
YMI Superbike race one:
It was a battle of the titans in race one of the YMI Superbikes as Wayne Maxwell (Yamaha Racing Team) edged Troy Herfoss (Penrite Honda Racing) for the victory by just 0.031s at the conclusion of 20 nail-biting laps. Each led 10 laps apiece following an entertaining duel at the front, however it was Maxwell who managed to power out of the final turn and to the chequered flag first when it counted. Behind them came reigning champion Josh Waters (Team Suzuki Ecstar) in third, running with the front two early on before gradually dropping off the rear, over six seconds back by race’s end. He was a second up on Daniel Falzon (Yamaha Racing Team), who eventually got the better of both Bryan Staring (Kawasaki BCperformance) and Troy Bayliss (DesmoSport Ducati). A lonely seventh was Glenn Allerton (Next Gen Motorsports BMW), as Jamie Stauffer (Craig McMartin Racing) kept Alex Phillis (Phillis Racing Suzuki) and Matt Walters (Swann Insurance Kawasaki) at bay, completing the top 10. Second of the factory Suzukis Mark Chiodo was an early casualty, going down in the first turn on lap one.
Pos | Num | Rider | Machine | Lap | Behind | Lap Time | Fastest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | Wayne MAXWELL | Yamaha YZF-R1M | 20 | 58.519 | 58.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 17 | Troy HERFOSS | Honda CBR RR SP | 20 | .031 | 58.678 | 58.326 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1 | Josh WATERS | Suzuki GSXR-R | 20 | 6.153 | 59.418 | 58.274 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 25 | Daniel FALZON | Yamaha YZF-R1M | 20 | 7.257 | 59.088 | 58.401 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 67 | Bryan STARING | Kawasaki ZX10R | 20 | 9.166 | 59.502 | 58.775 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 21 | Troy BAYLISS | Ducati Panigale FE | 20 | 10.753 | 1:00.081 | 58.568 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 14 | Glenn ALLERTON | BMW S RR | 20 | 16.891 | 1:00.418 | 58.779 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 27 | Jamie STAUFFER | Ducati Panigale R | 20 | 21.354 | 1:00.046 | 59.184 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 20 | Alex PHILLIS | Suzuki GSXR | 20 | 21.423 | 1:00.065 | 59.344 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 12 | Matt WALTERS | Kawasaki ZX10R | 20 | 21.712 | 1:00.705 | 59.070 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 178 | Michael BLAIR | Yamaha YZF-R1 | 20 | 21.806 | 59.452 | 59.329 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 83 | Kyle BUCKLEY | Kawasaki ZX10R | 20 | 30.122 | 1:00.607 | 59.657 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 52 | Corey TURNER | Suzuki GSXR | 20 | 30.797 | 1:00.503 | 59.084 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 61 | Arthur SISSIS | R | Suzuki GSXR | 20 | 31.270 | 1:00.677 | 59.403 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 29 | Ted COLLINS | R | BMW S RR | 20 | 41.605 | 1:01.182 | 1:00.008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 68 | Mitchell LEVY | Yamaha YZF-R1 | 20 | 47.122 | 1:01.405 | 1:00.027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 56 | Bradley SWALLOW | Kawasaki ZX10R | 20 | 49.438 | 1:01.446 | 1:00.564 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 188 | Lucas VITALE | R | Kawasaki ZX10R | 20 | 49.747 | 1:00.874 | 1:00.252 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 62 | Brendan McINTYRE | Suzuki GSXR | 20 | 49.782 | 1:00.586 | 1:00.261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 96 | Matt HARDING | Kawasaki ZX10R | 20 | 54.455 | 1:01.899 | 59.994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 50 | Callum SPRIGGS | Kawasaki ZX10R | 20 | 55.884 | 1:01.593 | 1:00.498 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 77 | Adam SENIOR | Yamaha YZF-R1 | 19 | 1 Lap | 1:02.487 | 1:00.773 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 11 | Philip CZAJ | Aprilia RSV4 F | 19 | 1 Lap | 1:05.433 | 1:01.648 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 37 | Hamish McMURRAY | Kawasaki ZX10R | 10 | Retired | In pits | 1:03.064 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 81 | Joel RHODES | R | Yamaha YZF-R1 | 7 | Retired | In pits | 1:02.368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 30 | Mark CHIODO | R | Suzuki GSXR-R |
YMI Superbike race two:
A commanding victory in race two was enough for home hero Herfoss to clinch a third-successive round victory in Goulburn, topping race two by 1.144s over race one winner Maxwell, with Waters third. It was Maxwell who jumped out front early and led the first 11 laps from the front, however Herfoss homed in and made his move at that point. They went back and forth a number of times until the latter eventually made it stick, leading across the line from lap 12 onwards. Waters was also ahead of Herfoss for much of the race’s first half, however had to settle for P3 once again from Falzon, while Bayliss climbed to fifth this time around. Positions six through 10 were filled by Stauffer, Allerton, Phillis, Michael Blair (Yamaha) and the resurgent Kyle Buckley (Kawasaki BCperformance). Buckley’s teammate Staring – round one winner – crashed out at the midway point in turn two. The round win was all Herfoss, one point ahead of Maxwell due to his point for pole, with the ever-consistent Waters third. In the standings it’s now Herfoss atop the order, 10 points ahead of Waters, with Maxwell a further seven points in arrears. Former leader Staring has plummeted down the ranks to sixth following two rounds.
Pos | Num | Rider | Machine | Lap | Behind | Lap Time | Fastest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Troy HERFOSS | Honda CBR RR SP | 20 | 1:00.576 | 58.048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 47 | Wayne MAXWELL | Yamaha YZF-R1M | 20 | 1.144 | 58.621 | 58.300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 1 | Josh WATERS | Suzuki GSXR-R | 20 | 2.986 | 59.080 | 58.164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 25 | Daniel FALZON | Yamaha YZF-R1M | 20 | 5.889 | 59.598 | 58.356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 21 | Troy BAYLISS | Ducati Panigale FE | 20 | 10.506 | 59.682 | 58.570 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 27 | Jamie STAUFFER | Ducati Panigale R | 20 | 18.344 | 1:00.516 | 58.637 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 14 | Glenn ALLERTON | BMW S RR | 20 | 22.005 | 1:00.565 | 58.980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 20 | Alex PHILLIS | Suzuki GSXR | 20 | 25.854 | 59.617 | 59.064 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 178 | Michael BLAIR | Yamaha YZF-R1 | 20 | 26.497 | 59.640 | 59.310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 83 | Kyle BUCKLEY | Kawasaki ZX10R | 20 | 28.673 | 1:00.157 | 59.418 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 61 | Arthur SISSIS | R | Suzuki GSXR | 20 | 28.945 | 59.733 | 59.236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 12 | Matt WALTERS | Kawasaki ZX10R | 20 | 32.908 | 1:00.485 | 59.384 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 52 | Corey TURNER | Suzuki GSXR | 20 | 33.827 | 1:00.153 | 59.752 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 29 | Ted COLLINS | R | BMW S RR | 20 | 44.024 | 1:01.460 | 1:00.168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 68 | Mitchell LEVY | Yamaha YZF-R1 | 20 | 44.855 | 1:00.898 | 59.815 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 50 | Callum SPRIGGS | Kawasaki ZX10R | 20 | 45.164 | 1:01.573 | 1:00.367 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 62 | Brendan McINTYRE | Suzuki GSXR | 20 | 46.793 | 1:00.905 | 59.988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 30 | Mark CHIODO | R | Suzuki GSXR-R | 20 | 54.269 | 1:02.184 | 1:00.595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 77 | Adam SENIOR | Yamaha YZF-R1 | 19 | 1 Lap | 1:03.619 | 1:01.033 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 11 | Philip CZAJ | Aprilia RSV4 F | 19 | 1 Lap | 1:06.721 | 1:01.365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 81 | Joel RHODES | R | Yamaha YZF-R1 | 19 | 1 Lap | 1:02.709 | 1:01.659 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 37 | Hamish McMURRAY | Kawasaki ZX10R | 19 | 1 Lap | 1:02.973 | 1:02.973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 96 | Matt HARDING | Kawasaki ZX10R | 14 | Retired | 1:05.800 | 1:00.146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 67 | Bryan STARING | Kawasaki ZX10R | 9 | Crash-T2 | 58.965 | 58.649 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 188 | Lucas VITALE | R | Kawasaki ZX10R | 9 | Crash-T6 | 1:00.946 | 1:00.078 |
Kawasaki Supersport race two:
Back-to-back wins in Goulburn sees Halliday clinch his first round win of the year in Supersport aboard the factory-prepared YZF-R6, a comfortable 3.739s ahead of determined early leader Toparis and Pearson – those three also standing on the podium overall for the round. Halliday led from pole until Toparis dipped beneath him on lap one and set the pace across the opening five laps. Finally making his move, Halliday hit the front on lap six and that’s where he stayed. In fourth came Croker, as Scarcella got the better of Rees to take the final place in the top five. Behind them in P7 was Next Gen’s Scott Nicholson (Suzuki), followed by Cambridge Olivier (Yamaha), Jack Passfield (Yamaha) and Liminton. Notable crashers this time around were Epis and Carlsson, the latter who was involved when the race was declared following 14 laps due to an incident. In the points it’s still Toparis who is on top, four ahead of Halliday and Pearson’s now third.
Pos | Num | Rider | Machine | Lap | Behind | Lap Time | Fastest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Cru HALLIDAY | Yamaha YZF- R6 | 14 | 1:00.974 | 59.740 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 7 | Tom TOPARIS | Kawasaki ZX-6R | 14 | 3.739 | 1:00.996 | 1:00.070 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 12 | Broc PEARSON | Yamaha YZF-R6 | 14 | 14.192 | 1:02.117 | 1:00.943 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 41 | Max CROKER | Suzuki GSXR | 14 | 17.777 | 1:01.570 | 1:01.250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 47 | Giuseppe SCARCELLA | Kawasaki ZX-6R | 14 | 22.120 | 1:01.983 | 1:01.380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 20 | Damon REES | Honda CBR RR | 14 | 22.137 | 1:02.338 | 1:01.174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 39 | Scott NICHOLSON | Suzuki GSXR | 14 | 25.252 | 1:02.493 | 1:01.341 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 81 | Cambridge OLIVIER | Yamaha YZF-R6 | 14 | 29.840 | 1:02.419 | 1:01.742 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 42 | Jack PASSFIELD | Yamaha YZF- R6 | 14 | 33.599 | 1:08.984 | 1:01.102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 27 | Nic LIMINTON | Yamaha YZF- R6 | 14 | 38.216 | 1:02.002 | 1:01.426 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 96 | Luke MITCHELL | Yamaha YZF-R6 | 14 | 39.472 | 1:02.481 | 1:02.376 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 14 | Matt BARTON | Yamaha YZF-R6 | 14 | 40.615 | 1:03.091 | 1:02.427 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 45 | Jordan CARLSSON | Yamaha YZF-R6 | 13 | .000 | 1:02.084 | 1:01.840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 61 | Rhys BELLING | Yamaha YZF-R6 | 13 | .000 | 1:01.978 | 1:01.473 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 22 | Zackary JOHNSON | Yamaha YZF- R6 | 13 | .000 | Pit Exit | 1:01.090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 86 | Dallas SKEER | Suzuki GSXR | 13 | 1 Lap | 1:05.299 | 1:01.581 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 46 | Aidan HAYES | Kawasaki ZX6R | 11 | 2 Laps | Pit Exit | 1:01.239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 84 | Thomas BRYDEN | Yamaha YZF-R6 | 3 | 10 Laps | 1:02.819 | 1:02.819 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 83 | Lachlan EPIS | Kawasaki ZX6R | 1 | 12 Laps | 1:05.888 | 1:05.888 |