Features 22 Apr 2018

Racefeed: 2018 ASBK Rd3 The Bend Motorsport Park

Superbike and Supersport post-race updates from South Australia.

Post-race updates from round three of the 2018 Yamaha Motor Finance Australian Superbike Championship (ASBK) presented by Motul Pirelli direct from The Bend Motorsport Park in South Australia on race-day Sunday.

Image: Marc Jones (Foremost Media).

Kawasaki Supersport race two:
It was once again the Yamaha Racing Team YZF-R6 of Cru Halliday who controlled race two of the Kawasaki Supersport class, making his way to the front ahead of Tom Toparis (Cube Racing Kawasaki) by the conclusion of lap three and he stretched away an advantage from there. With a quickest lap and new record of 1m56.776s, Halliday eventually topped Toparis by 4.671s, as Mladin Racing’s Max Croker returned to the podium in third. Fourth was a strong finish for local John Hunt (Suzuki), who led in the early stages, holding Zac Johnson (Yamaha) at bay for position. Next came BCperformance Junior Team’s Giuseppe Scarcella (Kawasaki), with Ty Lynch (Yamaha), Rhys Belling (Yamaha), Dallas Skeer (Suzuki) and Thomas Bryden (Yamaha) the top 10.

Pos Num Rider Machine Behind Fastest
1 23 Cru HALLIDAY Yamaha YZF-R6 1:56.776
2 7 Tom TOPARIS Kawasaki ZX-6R 4.671 1:57.454
3 41 Max CROKER Suzuki GSX-R 8.423 1:57.967
4 31 John HUNT Suzuki GSX-R 9.290 1:58.781
5 22 Zac JOHNSON Yamaha YZF-R6 9.390 1:57.879
6 47 Giuseppe SCARCELLA Kawasaki ZX-6R 12.191 1:58.453
7 851 Ty LYNCH Yamaha YZF-R6 15.664 1:58.341
8 61 Rhys BELLING Yamaha YZF-R6 22.250 1:59.526
9 86 Dallas SKEER Suzuki GSX-R 28.330 2:01.101
10 84 Thomas BRYDEN Yamaha YZF-R6 34.665 2:01.375
11 52 Ryan TAYLOR Yamaha YZF-R6 35.876 2:01.212
12 44 Lachlan HILL Kawasaki ZX-6R 37.207 2:01.468
13 20 Damon REES Honda CBR RR 48.642 1:59.552

YMI Superbike race two:
Penrite Honda Racing’s Troy Herfoss managed to turn the tables on yesterday’s winner Wayne Maxwell (Yamaha Racing Team) in race two on Sunday morning, making his way into the lead up the inside at turn 13 on lap seven and going on to win by just 0.220s with the race’s fastest lap of 1m52.939s. In a reverse of fortunes it was a gritty Bryan Staring (Kawasaki BCperformance) who stormed to second after also making his way by Maxwell in the later stages, the podium eventually finishing in that order. Both Allerton and Falzon passed Troy Bayliss (DesmoSport Ducati) on the final lap, demoting him to P6, followed by Alex Phillis (Phillis Racing Suzuki), Jamie Stauffer (Craig McMartin Racing Ducati), Arthur Sissis (SA Demolition Suzuki) and Mitch Rees (Honda). Disaster struck Team Suzuki Ecstar’s Josh Waters, who was second across the line on lap one, only to be forced out with an apparent mechanical fault in the early sector of lap two.

Pos Num Rider Machine Behind Fastest
1 17 Troy HERFOSS Honda CBR RR SP 1:52.939
2 67 Bryan STARING Kawasaki ZX-10R .220 1:53.175
3 47 Wayne MAXWELL Yamaha YZF-R1M 3.411 1:53.361
4 14 Glenn ALLERTON BMW S RR 9.245 1:54.325
5 25 Daniel FALZON Yamaha YZF-R1M 10.130 1:53.607
6 21 Troy BAYLISS Ducati Panigale FE 10.147 1:53.349
7 20 Alex PHILLIS Suzuki GSXR-R 12.356 1:54.271
8 27 Jamie STAUFFER Ducati Panigale R 13.300 1:53.946
9 61 Arthur SISSIS Suzuki GSX-R 17.963 1:53.781
10 94 Mitch REES Honda CBR 22.116 1:55.071
11 30 Mark CHIODO Suzuki GSXR-R 22.314 1:54.991
12 83 Kyle BUCKLEY Kawasaki ZX-10R 31.132 1:56.119
13 53 Mason COOTE Kawasaki ZX-10R 31.792 1:56.450
14 29 Ted COLLINS BMW S RR 31.904 1:56.145
15 12 Matt WALTERS Kawasaki ZX-10R 34.879 1:55.687
16 68 Mitch LEVY Yamaha YZF-R1 40.265 1:56.554
17 66 Aaiden COOTE Kawasaki ZX-10R 43.002 1:57.291
18 99 William STRUGNELL Kawasaki ZX-10R 44.105 1:57.182
19 62 Brendan McINTYRE Suzuki GSX-R 50.267 1:57.795
20 22 Trent GIBSON Suzuki GSX-R 53.768 1:58.455

Kawasaki Supersport race three:
Race three of the Kawasaki Supersport saw Halliday clinch a clean-sweep for the round, working his way through the field from third at the end of lap one and comfortably winning by 3.306s from early front-runner Toparis, who this time out came under added pressure from an impressive ride by Johnson. He was in turn followed directly over the line by Croker, as Scarcella rose to claim a top five finish in race three. Claiming sixth to conclude the round was Hunt, edging Damon Rees (Honda), Lynch and Luke Mitchell (Yamaha) – all crossing the line in formation. Skeer rounded out the top 10. As a result, Halliday won the round from a consistent Toparis and leading rookie Croker, while in the standings it’s now Halliday in control, 12 points up on former leader Toparis and New Zealander Rees.

Pos Num Rider Machine Behind Fastest
1 23 Cru HALLIDAY Yamaha YZF-R6 1:56.404
2 7 Tom TOPARIS Kawasaki ZX-6R 3.306 1:57.359
3 22 Zac JOHNSON Yamaha YZF-R6 3.739 1:57.490
4 41 Max CROKER Suzuki GSX-R 3.869 1:57.742
5 47 Giuseppe SCARCELLA Kawasaki ZX-6R 6.512 1:57.159
6 31 John HUNT Suzuki GSX-R 18.194 1:59.154
7 20 Damon REES Honda CBR RR 18.422 1:58.978
8 851 Ty LYNCH Yamaha YZF-R6 18.563 1:59.138
9 96 Luke MITCHELL Yamaha YZF-R6 18.637 1:59.282
10 86 Dallas SKEER Suzuki GSX-R 22.705 2:00.234
11 61 Rhys BELLING Yamaha YZF-R6 25.346 2:00.128
12 52 Ryan TAYLOR Yamaha YZF-R6 32.957 2:00.642
13 42 Jack PASSFIELD Yamaha YZF-R6 33.330 2:00.500
14 39 Scott NICHOLSON Suzuki GSX-R 35.490 1:58.939
15 44 Lachlan HILL Kawasaki ZX-6R 36.283 2:01.249
16 14 Matt BARTON Yamaha YZF-R6 36.849 2:01.341

YMI Superbike race three:
It was a case of being in the right position at the right time for 2016 champion Herfoss in race two, leading when it ultimately counted as a red flag came out as a result of Bayliss – who led the opening laps – crashing out of fourth position at turn 10 on lap seven. The race was declared and results were decided on those as riders crossed the line on lap six, with Herfoss the victor by 0.174s ahead of home favourite Falzon, who put on an inspired charge to P2, and Maxwell. It was another frantic fight at the front of the pack, however there’s little doubt that Herfoss was in control prior to the stoppage. Behind the leading trio, following Bayliss’ misfortune, Staring was elevated to fourth and Allerton fifth. In sixth this time around was Waters to complete a difficult weekend, trailed by Stauffer, top of the newcomers Mark Chiodo (Team Suzuki Ecstar), Phillis and Kyle Buckley (Kawasaki BCperformance). Overall for the round Herfoss made it two in a row, joined by Maxwell and Falzon on the podium – identical to the current championship standings, as Herfoss has stretched his advantage to 23 points.

Pos Num Rider Machine Behind Fastest
1 17 Troy HERFOSS Honda CBR RR SP 1:53.605
2 25 Daniel FALZON Yamaha YZF-R1M .174 1:53.053
3 47 Wayne MAXWELL Yamaha YZF-R1M .431 1:53.040
4 67 Bryan STARING Kawasaki ZX-10R 3.943 1:53.393
5 14 Glenn ALLERTON BMW S RR 4.412 1:53.850
6 1 Josh WATERS Suzuki GSXR-R 4.662 1:53.335
7 27 Jamie STAUFFER Ducati Panigale R 7.064 1:54.199
8 30 Mark CHIODO Suzuki GSXR-R 8.987 1:54.959
9 20 Alex PHILLIS Suzuki GSXR-R 9.792 1:54.748
10 83 Kyle BUCKLEY Kawasaki ZX-10R 12.317 1:55.406
11 68 Mitch LEVY Yamaha YZF-R1 12.630 1:55.429
12 94 Mitch REES Honda CBR 13.893 1:55.324
13 53 Mason COOTE Kawasaki ZX-10R 14.757 1:55.342
14 61 Arthur SISSIS Suzuki GSX-R 17.696 1:54.018
15 66 Aaiden COOTE Kawasaki ZX-10R 25.665 1:56.758
16 99 William STRUGNELL Kawasaki ZX-10R 25.956 1:56.338
17 22 Trent GIBSON Suzuki GSX-R 32.850 1:57.870
18 35 Ben STRONACH Yamaha YZF-R1 33.334 1:58.456
19 42 Adam CHRISTIE Suzuki GSX-R 33.846 1:57.563
20 42 Phil CZAJ Aprilia RSV4 RFW 37.927 1:58.795

 

Recent